All products
4 – 8 weeks
Ire Grower Mash
Steady growth.
Balanced energy and digestible amino acids for uniform frame and muscle development through the middle of the cycle.
Guaranteed analysis
| Crude protein (min) | 18–19% |
| Metabolisable energy | 3,000–3,100 kcal/kg |
| Calcium | 0.85–0.9% |
| Moisture (max) | 12% |
| Form · Pack | Mash · 25 kg |
Feeding programme
Indicative daily intake per bird. Always provide clean water; adjust to breed guide and ambient temperature.
| Age | Feed per bird |
|---|---|
| Week 5 | 100–110 g/bird/day |
| Week 6 | 120–130 g |
| Week 7 | 140–150 g |
| Week 8 | 155–165 g |
Then move to Ire Finisher Mash.