All products
Day 1 – 4 weeks
Ire Starter Mash
Strong start.
Fine, uniform mash that chicks take to from day one. Built for fast, even early growth and low mortality — the foundation of a good cycle.
Guaranteed analysis
| Crude protein (min) | 20–22% |
| Metabolisable energy | 2,900–3,000 kcal/kg |
| Calcium | 0.9–1.0% |
| Moisture (max) | 12% |
| Form · Pack | Mash · 25 kg |
Feeding programme
Indicative daily intake per bird. Always provide clean water; adjust to breed guide and ambient temperature.
| Age | Feed per bird |
|---|---|
| Week 1 | 15–20 g/bird/day |
| Week 2 | 30–40 g |
| Week 3 | 55–65 g |
| Week 4 | 75–85 g |
Then move to Ire Grower Mash.